
Company Type:Buyer Update Time:2025-11-26 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191226 | ||
| Consignee | TODD RUTKIN INC ![]() |
||
| Consignee address | 5801 S ALAMEDA ST LOS ANGELES CA 90001 USA | ||
| Shipper | SHENZHEN TIANZE TEXTILE CO LTD ![]() |
||
| Shipper address | NO 3013 YITIAN ROAD SHENZHEN CHINA | ||
| NotifyParty | TODD RUTKIN INC | ||
| Notifier address | 5801 S ALAMEDA STLOS ANGELES CA 90001 USA- | ||
| Loading port | SHANGHAI CHINA | Destination port | LOS ANGELES, CA |
| Origin | china | ||
| Mark & Model | BALE NO.: QUALITY: QUANTITY: SHENZHEN TIANZETEXTILE | ||
| Product description | PFD LINEN FABRICS UNDER Translation | ||
| Quantity | 39 | Quantity unit | ROL |
| Weight | 1050 | Weight unit | KG |
| Measurement | 3 | Measurement unit | CM |
| B/l number | AMIGL190549746A | Carrier | AMIG |
| Vessel name | HYUNDAI OAKLAND | Voyage | 091E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171229 | - | Spain | CORRALES DE BUELN | PORT EVERGLADES, FL |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail